* Rounded payments, for information only, excluding taxes, registrations, options and accessories
| Overview | |||
|---|---|---|---|
| Base MSRP | 23,799 | 27,445 | |
| EPA Classification | Small Sport Utility Vehicle | Small SUV 2WD | |
| Drivetrain | Front Wheel Drive | Front Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 8.3 | 8.3 | |
| EnerGuide Estimate - Hwy (L/100 km) | 7.4 | 6.8 | |
| Engine Type | Turbocharged Gas 3-Cyl | Regular Unleaded I-4 | |
| Displacement | 1.2L/- TBD - | 2.0 L/122 | |
| SAE Net Horsepower @ RPM | 137 @ 5000 | 146 @ 6200 | |
| SAE Net Torque @ RPM | 162 @ 2500 | 132 @ 4500 | |
| Passenger Capacity | 5 | 5 | |
| Technical Specs | |||
|---|---|---|---|
| Vehicle | |||
| EPA Classification | Small Sport Utility Vehicle | Small SUV 2WD | |
| Kg/yr of CO2 Emissions @ 20K km/year | |||
| EnerGuide Estimate - City (L/100 km) | 8.3 L/100 km | 8.3 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 7.4 L/100 km | 6.8 L/100 km | |
| Powertrain | |||
| Drivetrain | Front Wheel Drive | Front Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 8.3 L/100 km | 8.3 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 7.4 L/100 km | 6.8 L/100 km | |
| Engine Order Code | LIH | ||
| Engine Type | Turbocharged Gas 3-Cyl | Regular Unleaded I-4 | |
| Displacement | 1.2L/- TBD - | 2.0 L/122 | |
| Fuel System | Direct Injection | MPI | |
| SAE Net Horsepower @ RPM | 137 @ 5000 | 146 @ 6200 | |
| SAE Net Torque @ RPM | 162 @ 2500 | 132 @ 4500 | |
| Trans Order Code | MNH | ||
| Trans Type | 6 | 1 | |
| Trans Description Cont. | Automatic | CVT w/OD | |
| Trans Description Cont. Again | |||
| First Gear Ratio (:1) | 4.58 | 2.68 - 0.39 | |
| Second Gear Ratio (:1) | 2.96 | ||
| Third Gear Ratio (:1) | 1.91 | ||
| Fourth Gear Ratio (:1) | 1.44 | ||
| Fifth Gear Ratio (:1) | 1.00 | ||
| Sixth Gear Ratio (:1) | 0.74 | ||
| Reverse Ratio (:1) | 2.94 | 2.82 | |
| Clutch Size (in) | |||
| Final Drive Axle Ratio (:1) | 3.50 | 6.05 | |
| Cold Cranking Amps @ 0° F (Primary) | - TBD - | ||
| Maximum Alternator Capacity (amps) | 130 | 150 | |
| Total Cooling System Capacity (qts) | - TBD - | ||
| Dimensions | |||
| Passenger Capacity | 5 | 5 | |
| Passenger Volume (ft³) | 99.8 | ||
| Front Head Room (in) | 39.6 | 40 | |
| Front Leg Room (in) | 41.9 | 41.4 | |
| Front Shoulder Room (in) | 55.7 | 55.5 | |
| Front Hip Room (in) | 52.1 | 53 | |
| Second Head Room (in) | 38.1 | 38.4 | |
| Second Leg Room (in) | 38.7 | 38 | |
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| 4-Wheel Disc Brakes | Standard | Standard | |
| Front Wheel Drive | Standard | Standard | |
| 3 Cylinder Engine (Option) | Standard | N/A | |
| 3 Cylinder Engine | Standard | N/A | |
| Turbocharged (Option) | Standard | N/A | |
| Turbocharged | Standard | N/A | |
| Gasoline Fuel (Option) | Standard | N/A | |
| Gasoline Fuel | Standard | Standard | |
| Power Steering | Standard | Standard | |
| 6-Speed A/T (Option) | Standard | N/A | |
| 6-Speed A/T | Standard | N/A | |
| Aluminum Wheels (Option) | Standard | N/A | |
| A/T (Option) | Standard | N/A | |
| A/T | Standard | Standard | |
| Tire Pressure Monitor | Standard | Standard | |
| Wheel Covers (Option) | Standard | N/A | |
| Wheel Covers | Standard | N/A | |
| Steel Wheels (Option) | Standard | N/A | |
| Steel Wheels | Standard | N/A | |
| 4 Cylinder Engine | N/A | Standard | |
| Aluminum Wheels | N/A | Standard | |
| CVT Transmission | N/A | Standard | |
| Transmission w/Dual Shift Mode | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Tires - Front All-Season | Standard | N/A | |
| Tires - Rear All-Season | Standard | N/A | |
| Temporary Spare Tire | Standard | Standard | |
| Tires - Front Performance | N/A | Standard | |
| Tires - Rear Performance | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| A/C | Standard | Standard | |
| Security System | Standard | Standard | |
| AM/FM Stereo (Option) | Standard | N/A | |
| AM/FM Stereo | Standard | Standard | |
| Cruise Control | Standard | Standard | |
| Rear Defrost | Standard | Standard | |
| Floor Mats (Option) | Standard | N/A | |
| Floor Mats | Standard | N/A | |
| Keyless Entry (Option) | Standard | N/A | |
| Power Door Locks (Option) | Standard | N/A | |
| Power Door Locks | Standard | Standard | |
| Heated Mirrors (Option) | Standard | N/A | |
| Power Mirror(s) (Option) | Standard | N/A | |
| Power Mirror(s) | Standard | Standard | |
| Pass-Through Rear Seat | Standard | Standard | |
| Cloth Seats (Option) | Standard | Standard | |
| Cloth Seats | Standard | Standard | |
| Bucket Seats (Option) | Standard | N/A | |
| Bucket Seats | Standard | Standard | |
| Adjustable Steering Wheel | Standard | Standard | |
| Power Windows | Standard | Standard | |
| Intermittent Wipers | Standard | Standard | |
| MP3 Player (Option) | Standard | N/A | |
| Heated Front Seat(s) | Standard | Standard | |
| Privacy Glass | Standard | Standard | |
| Variable Speed Intermittent Wipers | Standard | Standard | |
| Steering Wheel Audio Controls | Standard | Standard | |
| Immobilizer | Standard | Standard | |
| Driver Vanity Mirror | Standard | Standard | |
| Passenger Vanity Mirror | Standard | Standard | |
| Rear Parking Aid (Option) | Standard | N/A | |
| Bluetooth Connection (Option) | Standard | N/A | |
| Bluetooth Connection | Standard | Standard | |
| Telematics | Standard | N/A | |
| Remote Engine Start (Option) | Standard | N/A | |
| Back-Up Camera | Standard | Standard | |
| Auxiliary Audio Input (Option) | Standard | N/A | |
| Auxiliary Audio Input | Standard | Standard | |
| Cargo Shade (Option) | Standard | N/A | |
| Rear Bench Seat | Standard | Standard | |
| WiFi Hotspot | Standard | N/A | |
| Smart Device Integration (Option) | Standard | N/A | |
| Smart Device Integration | Standard | Standard | |
| Requires Subscription | Standard | N/A | |
| Keyless Entry | N/A | Standard | |
| Heated Mirrors | N/A | Standard | |
| MP3 Player | N/A | Standard | |
| Fog Lamps | N/A | Standard | |
| Driver Illuminated Vanity Mirror | N/A | Standard | |
| Passenger Illuminated Visor Mirror | N/A | Standard | |
| Trip Computer | N/A | Standard | |
| HD Radio | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Driver Air Bag | Standard | Standard | |
| Passenger Air Bag | Standard | Standard | |
| Passenger Air Bag Sensor | Standard | Standard | |
| Front Side Air Bag | Standard | Standard | |
| Rear Side Air Bag | Standard | N/A | |
| Front Head Air Bag | Standard | Standard | |
| Rear Head Air Bag | Standard | Standard | |
| Daytime Running Lights | Standard | Standard | |
| Traction Control | Standard | Standard | |
| Automatic Headlights | Standard | Standard | |
| Tow Hooks | Standard | N/A | |
| Stability Control | Standard | Standard | |
| Blind Spot Monitor (Option) | Standard | N/A | |
| Lane Departure Warning | Standard | Standard | |
| Cross-Traffic Alert (Option) | Standard | N/A | |
| Lane Keeping Assist | Standard | Standard | |
| Driver Restriction Features | Standard | N/A | |
| Front Collision Mitigation | Standard | Standard | |
| Front Collision Warning | Standard | N/A | |
| Automatic Highbeams | Standard | N/A | |
| Child Safety Locks | N/A | Standard | |
| Integrated Turn Signal Mirrors | N/A | Standard | |
| Brake Assist | N/A | Standard | |
| Blind Spot Monitor | N/A | Standard | |
| Cross-Traffic Alert | N/A | Standard | |
| Rear Collision Mitigation | N/A | Standard | |
























































